Full body tiles, also known as through-body tiles, have a consistent color and pattern throughout their thickness, making them highly durable and ideal for high-traffic areas. They are a great choice for projects requiring longevity and resistance to wear.Full body tiles, also known as through-body tiles, have a consistent color and pattern throughout their thickness, making them highly durable and ideal for high-traffic areas. They are a great choice for projects requiring longevity and resistance to wear.
Color: | |
---|---|
SKU: | |
Availability: | |
A01-1
|
Specifications
Collections | Homogeneous |
Size(mm) | 600x600 |
Thickness(mm) | 10.0±0.2 |
Materials | Porcelain Tile |
Finishing | Glazed Polished,Natural,Matt |
Pattern | / |
Style | Sandstone |
Tile Body | Normal |
Shape | Rectangle |
Application Place | Floor,Wall,Commerical,Home, Residential,Interior,Exterior |
Loading Port | Foshan,Guangdong,China |
|
Implementation Standards
TECHNICAL SPECIFICATIONS
DESCRIPTION | STANDARD TEST | MEASUREMENT UNIT | ISO STANDARD REQUIREMENT | ![]() |
Length& Width | ISO 10545-2 | mm | ±0.5%Max | ±5.0%Max |
Thickness | ISO 10545-2 | mm | ±5.0% Max | ±5.0%Max |
Sides Straightness | ISO 10545-2 | mm | ±5.0% Max | ±5.0%Max |
Rectangularity | ISO 10545-2 | mm | ±0.6%Max | ±0.6%Max |
Flatness: a) Centre Curvature b) Edge Curvature c)Warpage | ISO 10545-2 ISO 10545-2 ISO 10545-2 | mm mm mm | ±5.0% Max ±5.0% Max ±5.0% Max | ±5.0%Max ±5.0% Max ±5.0% Max |
Surface Quality | ISO 10545-2 | One major area of tles | ≥95% free from visible defect | 95% free from visible defoct |
Water Absorption | ISO 10545-3 | Mass | ≤0.5% | 0.5% |
Modulus of Rupture | ISO 10545-4 | N/mm2 | ≥35N/mm2 | ≥35N/mm2 |
Deep Abrasion | ISO 10545-6 | mm3 | 175 mm3 | ≤175mm3 |
Surface Abrasion PEI ASTM C1027 | ISO 10545-7 | Visual Check | Manut. to state Abrasion Class,Cycle Passed | Manut. to state Abrasion Class,Cycle Passed |
Crazing Test | ISO 10545-11 | Visual Check | Not Applicable for porcelain tiles | Not Applicable for porcelain tiles |
Frost Resistance | ISO 10545-12 | Visual Check | Required | Required |
Chemical Resistance (Low Cons.) | ISO 10545-13 | Visual Check | Manuf.to state | Manuf. to state |
Chemical Resistance(Household/Swimming Pool) | ISO 10545-13 | Visual Check | Max Visible Change On Cut Side | Max Visible Change On Cut Side |
Stain Resistance | ISO 10545-14 | Visual Check | Class 3 Min | Class 3 Min |
Coefficient of Friction | ISO 10545-17 | Manuf.to state | Manuf.to state | Manuf.to state |
|
Production Pictures
Fineness Test of the Slurry
To check if the slurry particle size meet the requirement of spray drying.
Breaking Strength Test of Green Body
To make sure the green body is strong enough before glazing and printing.
Flow Velocity Test of Glaze
To determine if the glaze slurry is evenly grinded.
To test if the density of the glaze meet the requirement of formula.
To weigh the glaze applied on each tile and determine if it needs adjustment.
To check the flatness and squareness of each tile after rectifying via the state-of-art automatic machine.
To check the shade difference then sort them by shade number.
To check the status of the container and the details of loading.
|
Inspection Pictures
|
Packing and Loading
|
Projects
High-end villa in Cambodia Project Location: Cambodia Project Type: Villa Product Used: Travertine Porcelain Tile-180SQM | Apartment in Brunei Project Location: Brunei Project Type: Apartment Product Used: Colorful Terrazzo Tile-2000SQM | Kuwaiti Chain Bakery Project Location: Kuwaiti Project Type: Bakery Product Used: Cement Tile-400SQM |
|
Specifications
Collections | Homogeneous |
Size(mm) | 600x600 |
Thickness(mm) | 10.0±0.2 |
Materials | Porcelain Tile |
Finishing | Glazed Polished,Natural,Matt |
Pattern | / |
Style | Sandstone |
Tile Body | Normal |
Shape | Rectangle |
Application Place | Floor,Wall,Commerical,Home, Residential,Interior,Exterior |
Loading Port | Foshan,Guangdong,China |
|
Implementation Standards
TECHNICAL SPECIFICATIONS
DESCRIPTION | STANDARD TEST | MEASUREMENT UNIT | ISO STANDARD REQUIREMENT | ![]() |
Length& Width | ISO 10545-2 | mm | ±0.5%Max | ±5.0%Max |
Thickness | ISO 10545-2 | mm | ±5.0% Max | ±5.0%Max |
Sides Straightness | ISO 10545-2 | mm | ±5.0% Max | ±5.0%Max |
Rectangularity | ISO 10545-2 | mm | ±0.6%Max | ±0.6%Max |
Flatness: a) Centre Curvature b) Edge Curvature c)Warpage | ISO 10545-2 ISO 10545-2 ISO 10545-2 | mm mm mm | ±5.0% Max ±5.0% Max ±5.0% Max | ±5.0%Max ±5.0% Max ±5.0% Max |
Surface Quality | ISO 10545-2 | One major area of tles | ≥95% free from visible defect | 95% free from visible defoct |
Water Absorption | ISO 10545-3 | Mass | ≤0.5% | 0.5% |
Modulus of Rupture | ISO 10545-4 | N/mm2 | ≥35N/mm2 | ≥35N/mm2 |
Deep Abrasion | ISO 10545-6 | mm3 | 175 mm3 | ≤175mm3 |
Surface Abrasion PEI ASTM C1027 | ISO 10545-7 | Visual Check | Manut. to state Abrasion Class,Cycle Passed | Manut. to state Abrasion Class,Cycle Passed |
Crazing Test | ISO 10545-11 | Visual Check | Not Applicable for porcelain tiles | Not Applicable for porcelain tiles |
Frost Resistance | ISO 10545-12 | Visual Check | Required | Required |
Chemical Resistance (Low Cons.) | ISO 10545-13 | Visual Check | Manuf.to state | Manuf. to state |
Chemical Resistance(Household/Swimming Pool) | ISO 10545-13 | Visual Check | Max Visible Change On Cut Side | Max Visible Change On Cut Side |
Stain Resistance | ISO 10545-14 | Visual Check | Class 3 Min | Class 3 Min |
Coefficient of Friction | ISO 10545-17 | Manuf.to state | Manuf.to state | Manuf.to state |
|
Production Pictures
Fineness Test of the Slurry
To check if the slurry particle size meet the requirement of spray drying.
Breaking Strength Test of Green Body
To make sure the green body is strong enough before glazing and printing.
Flow Velocity Test of Glaze
To determine if the glaze slurry is evenly grinded.
To test if the density of the glaze meet the requirement of formula.
To weigh the glaze applied on each tile and determine if it needs adjustment.
To check the flatness and squareness of each tile after rectifying via the state-of-art automatic machine.
To check the shade difference then sort them by shade number.
To check the status of the container and the details of loading.
|
Inspection Pictures
|
Packing and Loading
|
Projects
High-end villa in Cambodia Project Location: Cambodia Project Type: Villa Product Used: Travertine Porcelain Tile-180SQM | Apartment in Brunei Project Location: Brunei Project Type: Apartment Product Used: Colorful Terrazzo Tile-2000SQM | Kuwaiti Chain Bakery Project Location: Kuwaiti Project Type: Bakery Product Used: Cement Tile-400SQM |